hpope [A2CO7RYLIRRK7] Answer three short surveys regarding your childhood experiences - $1.38 | PANDA Good Unrated Unrated $18.33 / hour 00:04:31 / completion time Approved! Pros: Same-day approval Cons: Catchability: Very Low (HIT Last Seen: an hour ago) Qualifications: To read hpope's full profile check out TurkerView!
Did I get banned from MLD or have they just not been posting recently? All I see when I look them up is 3 Quals which I have already completed.
Helpfull [A3HLHEC0D17ZSJ] [SCREENING PRACTICE] 5 minutes Screen + Voice + Webcam (optional) Desktop app Recording Survey - $3.00 | PANDA Unrated Unrated Unrated $37.76 / hour 00:04:46 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: general >= 1; triedScreen DoesNotExist ; To read Helpfull's full profile check out TurkerView!
UCLA Anderson Researcher [A3F2ELCFTPI9GB] Consumer Decision Making Task(~ 7 minutes) - $0.90 | PANDA Unrated Unrated Unrated $17.61 / hour 00:03:04 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: 16 seconds ago) Qualifications: Total approved HITs >= 100; Exc: [1129668703-340718] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; To read UCLA Anderson Researcher's full profile check out TurkerView!
Young [ANHPE5QV1TYG2] Green Restaurant Advertising Strategy - $0.75 | PANDA Unrated Unrated Unrated $13.78 / hour 00:03:16 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs >= 100; HIT approval rate (%) >= 95; Location EqualTo US; To read Young's full profile check out TurkerView!
Rafal [A1PTZTCNLRU3I0] 4 minutes academic study scn - $0.50 | PANDA Unrated Unrated Unrated $9.33 / hour 00:03:13 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs > 100; HIT approval rate (%) >= 95; Location EqualTo US; To read Rafal's full profile check out TurkerView!
Young [ANHPE5QV1TYG2] Green Restaurant Advertising Strategy - $0.75 | PANDA Low Unrated Unrated $13.85 / hour 00:03:15 / completion time Pros: Cons: same questions rephrased over and over and over again Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs >= 100; HIT approval rate (%) >= 95; Location EqualTo US; To read Young's full profile check out TurkerView!
Greetings from Amazon Mechanical Turk, You've received a bonus from StanfordPragLab for work related to 3VGZ74AYTGGP8EOJ3W78C3JL2LUCGT. The value of your bonus is: $6.00 USD The Requester included this note: Participated in long form of the experiment after passing the language comprehension qualification. Thanks for being a Worker on Mechanical Turk! That was quick!
Question: Where is a likely place to store unused soap? Answer: cabinet Explanation: Cabinet is a likely place to store an unused soap. Unused soap cant be stored at supermarket. Jail is not a place where unused soap can be stored. Butt is not any place.
Young [ANHPE5QV1TYG2] Green Restaurant Advertising Strategy - $0.75 | PANDA Unrated Unrated Unrated $4.32 / hour 00:10:25 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs >= 100; HIT approval rate (%) >= 95; Location EqualTo US; To read Young's full profile check out TurkerView!
Samuel Gershman [A1NLXULMPXG1OY] Lift that box! (bonus up to $6)(~ 20 minutes) - $0.50 $1.58 bonus | PANDA Unrated Unrated Unrated $9.79 / hour 00:12:45 / completion time Pros: More fun than a survey Cons: Catchability: Great (HIT Last Seen: 3 minutes ago) Qualifications: Exc: [-703863761-340666] DoesNotExist ; SurveyGroup [5586] DoesNotExist ; Total approved HITs >= 1000; HIT approval rate (%) >= 98; CR Research Group #1 >= 100; Location In US; To read Samuel Gershman's full profile check out TurkerView!
Libby Chun [A2JGUWWAJ1ZFY] What would you do on a Sunday afternoon? [No MOBILE devices](~ 6 minutes) - $0.73 | PANDA Unrated Unrated Unrated $12.82 / hour 00:03:25 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: 10 minutes ago) Qualifications: Total approved HITs >= 50; HIT approval rate (%) >= 85; CR Research Group #1 >= 100; Exc: [19588135-340619] DoesNotExist ; Location In US; To read Libby Chun's full profile check out TurkerView!
SurveyComet [A3NC2P2SPK9QQ] Read some text and answer questions on the text!(~ 10 minutes) - $1.00 | PANDA Unrated Unrated Unrated $11.18 / hour 00:05:22 / completion time Pros: Cons: Catchability: Unlikely (HIT Last Seen: 48 minutes ago) Qualifications: TP Panel: 2115035603 N >= 100; Exc: [337904176-340681] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read SurveyComet's full profile check out TurkerView!
Stephen Van Hedger [AQXG7ARBJOQDO] Judging Musical Sounds(~ 20 minutes) - $3.00 | PANDA Good Unrated Unrated $18.27 / hour 00:09:51 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: 10 minutes ago) Qualifications: Exc: [276507081-340667] DoesNotExist ; HIT approval rate (%) >= 90; CR Research Group #1 >= 100; Location In US; To read Stephen Van Hedger's full profile check out TurkerView!
Gary Gaeth [A1J78TOH1P5BJW] Consumer decision making study(~ 20 minutes) - $3.00 | PANDA Generous Unrated Unrated $28.50 / hour 00:06:19 / completion time Pros: Instant approval Cons: Brief writing Memory check Catchability: Okay (HIT Last Seen: 22 minutes ago) Qualifications: Total approved HITs >= 5000; TP Panel: -504966076 N >= 100; Masters Exists ; Exc: [-1252990479-340713] DoesNotExist ; HIT approval rate (%) >= 99; CR Research Group #1 >= 100; Location In US; To read Gary Gaeth's full profile check out TurkerView!
Cornell University Research [A2OKMNZZYFJPO7] Survey on Everyday Life(~ 7 minutes) - $0.80 | PANDA Unrated Unrated Unrated $11.52 / hour 00:04:10 / completion time Pros: Cons: Catchability: Very Low (HIT Last Seen: 63 minutes ago) Qualifications: Exc: [-1906354190-340712] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read Cornell University Research's full profile check out TurkerView!
It took 5 years of on/off turking while working other jobs, but my approvals just went over 60K. Now I'm closing it on 10K in total earnings.