@ChrisTurk ? Taylor Swift stalker WAVES and smiles as he leaves court after being arrested when he 'crashed his car into her NYC apartment building and attempted to rip intercom off the wall'
Blaine Lewis [AM2GL2IBJK7VF] Interpret Bar Charts - $2.50 | PANDA Unrated Unrated Unrated $33.09 / hour 00:04:32 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: 10 minutes ago) Qualifications: Total approved HITs > 1000; HIT approval rate (%) > 95; Location EqualTo US; To read Blaine Lewis's full profile check out TurkerView!
Brianna Escoe [A20SSFUEKHEMT0] Five minute survey about your experiences(~ 5 minutes) - $0.50 | PANDA Underpaid Unrated Unrated $3.09 / hour 00:09:42 / completion time Pros: You get paid for doing this. Cons: They hit you with 3 "write what you think the survey was about" questions at the end of an already repetitive survey. So freaking annoying... Catchability: Great (HIT Last Seen: 7 seconds ago) Qualifications: Total approved HITs >= 100; Exc: [344068-343479] DoesNotExist ; HIT approval rate (%) >= 90; CR Research Group #1 >= 100; Location In US; To read Brianna Escoe's full profile check out TurkerView!
Attachment Research (UIUC) [A3KHAHYOW7YREJ] Adult Attachment and Childhood Experiences - $2.00 | PANDA Fair Unrated Unrated $16.00 / hour 00:07:30 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Masters Exists ; Taken Already DoesNotExist ; To read Attachment Research (UIUC)'s full profile check out TurkerView!
Martin Abel [A33HVWBJO0P3WS] 3min survey on decision making: $0.50 + bonus(~ 3 minutes) - $0.50 $0.01 bonus | PANDA Fair Unrated Unrated $12.32 / hour 00:02:29 / completion time Pros: bonus option for a potential follow up hit. Cons: don't know what the bonus is yet Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [344514-343925] DoesNotExist ; Inc: [19-343925] Exists ; Location In US; To read Martin Abel's full profile check out TurkerView!
Positly [A20SRJ4UG9W0H0] Survey about life satisfaction (~1 mins) - $0.13 | PANDA Fair Unrated Unrated $14.63 / hour 00:00:32 / completion time Pros: Cons: • 6 minute timer Catchability: Okay (HIT Last Seen: 35 seconds ago) Qualifications: 80412233201bcb15666b2ac446860a99b1c3bf42 DoesNotExist ; ab5c70a2a750f5b115e550db4b754b92dfd32213 NotIn 1, 2, 3; d28f44b794ae3b1df3bbd36e9705fac59c41988c DoesNotExist ; Total approved HITs >= 500; HIT approval rate (%) >= 96; 34ee50c9eacb4e076cedf82013242ddbbbff8013 NotIn 0; Location EqualTo US; To read Positly's full profile check out TurkerView!
Research Study [A3F39VMTAUJF4Z] Complete a survey as part of our study on social interactions (~5 minutes) - $1.00 | PANDA Underpaid Unrated Unrated $10.14 / hour 00:05:55 / completion time Pros: Cons: - Way to many questions for the pay - Multiple write in answers Catchability: Great (HIT Last Seen: 2 seconds ago) Qualifications: Age - 30 - 35 EqualTo 1; Sept onwards DoesNotExist ; HIT approval rate (%) >= 98; Location EqualTo US; To read Research Study's full profile check out TurkerView!
masters aint err thangggg. Turking since late April of 2021!!! TRUST THAT It really do be out there but you gotta be a bit fucking crazy
Edward [A19DS958DZI6R6] Inclusive Leadership (~ 3 minutes) - $0.40 | PANDA Unrated Unrated Unrated $21.18 / hour 00:01:08 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [344500-343911] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read Edward's full profile check out TurkerView!
Elizabeth Jiang [AX90XOB0OKVRD] Perception Survey (3 minutes)(~ 3 minutes) - $0.50 | PANDA Fair Unrated Unrated $15.93 / hour 00:01:53 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs <= 500000; Total approved HITs >= 500; Exc: [338691559-343547] DoesNotExist ; HIT approval rate (%) >= 90; CR Research Group #1 >= 100; Location In US; To read Elizabeth Jiang's full profile check out TurkerView!
Denny Huynh [A3CSIQSM56RNOT] Survey on brand logos(~ 2 minutes) - $0.34 | PANDA Good Unrated Unrated $19.43 / hour 00:01:03 / completion time Pros: Cons: • 10 minute timer Catchability: Okay (HIT Last Seen: 46 seconds ago) Qualifications: Exc: [344509-343920] DoesNotExist ; TP Panel: -1655170301 N >= 100; HIT approval rate (%) >= 90; CR Research Group #1 >= 100; Location In US; To read Denny Huynh's full profile check out TurkerView!
Edward [A19DS958DZI6R6] Hiring Decisions(~ 3 minutes) - $0.40 | PANDA Generous Unrated Unrated $20.87 / hour 00:01:09 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [288541878-343914] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read Edward's full profile check out TurkerView!
Edward [A19DS958DZI6R6] Inclusive Leadership (~ 3 minutes) - $0.40 | PANDA Generous Unrated Unrated $21.49 / hour 00:01:07 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [344500-343911] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read Edward's full profile check out TurkerView!
Damn, that's very impressive you got to that point in less than a year! Good job! When I first started turking, I was such an incredible noob, I had like an RSS feeder app monitor HitsWorthTurkingFor subreddit and then I'd get a notification for a $0.40 HIT every once in a while and would throw that Panda into my auto-page-refresh extension in Chrome and hope I catch it.
LiebermLab [A6806QCJA542T] Consumer Decisions Study(~ 4 minutes) - $0.55 | PANDA Generous Unrated Unrated $38.82 / hour 00:00:51 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: 9 minutes ago) Qualifications: Total approved HITs >= 100; Location In CA, GB, US; Exc: [344504-343915] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; To read LiebermLab's full profile check out TurkerView!
Edward [A19DS958DZI6R6] Inclusive Leadership (~ 3 minutes) - $0.40 | PANDA Generous Unrated Unrated $26.18 / hour 00:00:55 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [344500-343911] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read Edward's full profile check out TurkerView!