Zachary Hohman [A23UD8EAMKLGMX] Americans' Identities and Attitudes (Survey 1 of 2)(~ 20 minutes) - $0.50 | PANDA style="border: 1px solid...
Ruth Stock-Homburg [A19XF33D8R860N] Robots in Work Teams - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Jiang Yufei [A3GJOFQ1RB0SX9] An investigation of Daily Life Events (~ 20 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding:...
Studying Judgments and Beliefs [A2TB7WE7TVF7B5] Short Survey (Productivity9)--10 minutes [No Mobile Phones, please](~ 10 minutes) - $0.32 | PANDA...
Julio Sevilla [A1ASD0YQRJ6ANG] Behavioral Study(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Chadly Stern [AY1BST57KGJHL] How do we make social categorizations?(~ 12 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding:...
Tanay Modi [A2URPX43ZTOWF] Answer an Academic Survey (~ 1 minutes) - $0.45 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Ali Gohary [A16Q5DYI7HTC2G] A survery about how you see yourself in a society(~ 4 minutes) - $0.10 | PANDA style="border: 1px solid transparent;...
M.I. [A3QFF05E1GNDN8] Consumer Survey(~ 6 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Katrina Fincher [A1OOHJU0IPP89Z] Complete a survey(~ 10 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
HKUsocialpsy [A2S4HIES07LT94] Daily Life Survey(~ 7 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Separate names with a comma.