Mindy Ferris [A5A2B6AJCN8DM] Simple 107 question (mostly) yes/no survey about demographics - $1.25 | PANDA style="border: 1px solid transparent;...
Daniela Goya Tocchetto [A11I1V4BX0FOX4] Opinions about social issues(~ 8 minutes) - $0.96 | PANDA style="border: 1px solid transparent; padding:...
Jocelyn Belanger [A1FRNYP4JBDAB6] Survey on personality and attitudes - about 10 minutes.(~ 10 minutes) - $2.00 | PANDA style="border: 1px solid...
Cindy Frantz [APXX4A9X2LPDI] Current Events Study(~ 15 minutes) - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
SocialCat [A33KPKIGB3LRZD] Categorize a Social Media Post - $0.05 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Deni Cikurel [A3TY1DNJQGGZSQ] HELP EXPAND KNOWLEDGE OF HOW INVESTORS MAKE DECISIONS! - $1.00 | PANDA style="border: 1px solid transparent;...
NerdLab Lab Group [ATMRMLDNGYDJT] A short study about your perceptions!(~ 3 minutes) - $0.45 | PANDA style="border: 1px solid transparent;...
Yuval Rottenstreich [A1123DF0MPQDQ6] Quick Survey(~ 5 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
AMT Decision Making Study [A1WI0XZGPNNYHB] Decision Making Survey(~ 1 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding:...
The F Laboratory [A7GI4MUAC5KI] Evaluate Short Scenario with One Question ($0.50 for 3-5 min.)(~ 4 minutes) - $0.50 | PANDA style="border: 1px...
Receipt Processing [AGVV5AWLJY7H2] Are these receipts the same? - $0.01 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Midori Nishioka [A2SFC6JTIYH6YY] Reactions to Workplace Scenarios Study(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent;...
Adelaide CompCogSci [A2UKL52R7I6BX7] Play a word-guessing game (25 minutes) - $4.16 | PANDA style="border: 1px solid transparent; padding: 10px...
Grace Researcher [A2AGU36AJ892O4] Work Practices Study(~ 7 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.