MIT Economics Study [A3PUQUEBPFQ5XB] 1. Sign up for 'Navigate New York City' HIT + short survey (20-25 mins) - $3.75 | PANDA style="border: 1px...
IC3 AI team [A2SAUCU1B6BDTS] Record audio clips for acoustic echo study - $5.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Amit Kramer [A5C24IM2W7437] Survey 1: Work and Family During the Pandemic(~ 20 minutes) - $7.00 | PANDA style="border: 1px solid transparent;...
Nirajana Mishra [A100E7JNSZR2N2] Consumer Decision Making Survey (~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding:...
MPM Lab [A1J6SU6ZXAXNU1] Research study in psychology(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Research Center [A3H7VSVDYXA00O] Opinion Study(~ 3 minutes) - $0.41 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
UserBob [A1G1PATDFBA7E5] Upload 5-minute screencast of a website (USA only please) - $1.30 | PANDA style="border: 1px solid transparent; padding:...
Lab for Social Research [AUIV2U68T1REV] Complete a quick survey and share your opinions - $1.20 | PANDA style="border: 1px solid transparent;...
David Cheng [A2FZA0ACS6BLCE] First impressions of leaders(~ 6 minutes) - $2.75 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.