Lillio Mok [A2UIVRB3RTEZU5] Rate our predictions of loan payers - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Mayank Anand [A3RXDXFAMWKI4X] News Knowledge Survey - $3.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Pablo Leon Villagra [A3KMV2O8QDN43C] Beliefs about everyday quantities and events - $3.00 | PANDA style="border: 1px solid transparent; padding:...
Caitlin Mahoney [A1BMKBUSMQQ0HF] Answer a writing prompt and a series of questions about life experiences during the COVID-19 pandemic - $2.00 |...
Doug Beeferman [AZAPT4N51535I] Read parts of a conversation and identify personal reminiscences - $2.00 | PANDA style="border: 1px solid...
Ellie Schieving [AVR5CCD1K8RUO] A survey about Thanksgiving plans (3 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px...
David Lee [A3H2BW7VQNDQR2] Psychology Study(~ 5 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
AMHR Lab @ USF [A1BM5TRRIOTZKH] Interpretive Arguments Survey - $12.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Artur Silva [AQ83XA3DTCMEK] Answer a survey about consumer habits - $0.36 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Elisa [A3LGXVV8TPI4K5] Consumer Survey (20 minutes) - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Dan Rubin [A20ENCPH6S8I7E] Task Perfomance Study(~ 18 minutes) - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Mark D. Cloud [ARJU9EB9G0FT6] Long-term romantic partner preferences(~ 8 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding:...
Baltimore Behavioral Lab [A2ICH3UFWVRXNA] short survey(~ 5 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Kyuhan Lee [A2Y0UA7JKSECDC] Fake News Detection Task - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Hi
Separate names with a comma.