amanda [AXLXMY1CP3MAV] Answer a survey about your thoughts and opinions - $0.30 | PANDA [3NCF7G1XJIOQL625EBJVERZGQFQANR]...
Laura Boman [AXK0K5S6YYUZ2] Consumer choices(~ 5 minutes) - $0.27 | PANDA [3K9T2ON9YDNM1VS3OW8KYNYT6RZTM5] style="border: 1px...
Hahn Michael [AU5APBQYPT22B] Survey on Interpersonal Relations - $0.35 | PANDA [3VPHDNYYW05O6X7P50V0F6L3B2EOXC] style="border:...
Aleksandra Kovacheva [AS0EW1HZMWOYN] Consumer Decision Making(~ 2 minutes) - $0.30 | PANDA [3T063PBWYVDXIATOI8AERDE2I9D6HP]...
Michelle Daniels [AREERD1ILZL50] Scenario Study(~ 6 minutes) - $0.55 | PANDA [3S4LLGXSV39JMEPQ2Y275HKM1JNAOU] style="border:...
CUHK consumer lab [ALDFF3HQCDFWV] (5 mins) Scenario and questionnaires-Interesting! - $0.30 | PANDA...
Akanksha Singh [AFUWNTHAJO6A] Mark the centre of the Corn Tassels - $0.02 | PANDA [3P6UG6V268D8VGDIBH716M6ZJFC4N2]...
University of Maryland Researchers [AFPLZFX2LU0MB] Lifestyle Preferences Survey - 5 minutes - $0.50 | PANDA...
Q. Lab [AF8FKBE8S9BK4] Short survey about what people think in various situations (approx 2 mins) - $0.30 | PANDA...
Q. Lab [AF8FKBE8S9BK4] Short survey about evaluation and opinion expression (approx. 4 mins)(~ 4 minutes) - $0.45 | PANDA...
Cammy Crolic [A3U7V8XSAZMIO8] Survey about a Customer Experience Interaction - $1.40 | PANDA [3LE9INWSFWGXMZEAWDXS5JYPX48M0G]...
AG2514 [A3U41OFORZCO1G] survey(~ 4 minutes) - $0.40 | PANDA [33D52F3J446DCKE5Q356GHVQZA1VWE] style="border: 1px solid...
Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Comparison Survey - $1.20 | PANDA [37CCAM3CQL3IWAUR51B7S0CMEQ8ID1] style="border:...
Clinton Amos [A3B45L7DACAPNM] Opinion about online reviews(~ 3 minutes) - $0.50 | PANDA [3B9PUZPHEG2EKVF7X92FXKVOKQYJAO]...
Julia Minson [A35QRRKSLEDRZA] Opinions on Different Issues(~ 8 minutes) - $1.15 | PANDA [3MBO7VNJZ0ANJQRAZW21PDZZ45T688]...
Separate names with a comma.