UPenn Researcher [A2M70XENI0CWIR] Donations Task - V3(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Shalom N. Jaffe [A1RSW1I2OYZ57W] Short Psychology Survey(~ 10 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Julie Johnson [A5RRIYAJVSGVK] Answer a survey about your opinions - $3.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Kidd Lab [AR80STTZ2MPNP] Belief Survey - $2.33 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center;...
MIT Researcher [A3L0MVM4HRHPTS] Product Purchase Study (~ 5 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Boston Decision Laboratory [A15HTJTGHH26A2] Consumer decision(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
User Surveys [A2RCMW9T6NFW32] Find Targets & Rate How Screens Load - 15mins - Up to $0.30 Bonus - $0.80 $0.01 bonus | PANDA style="border: 1px...
Social Psychology Experiment [AO02TOCBAPN7W] Categorizing faces - 10 minute psychology study(~ 10 minutes) - $1.00 | PANDA style="border: 1px...
accident post
Title: Answer a survey with math questions | PANDA Requester: Stephen Aguilar [AA01ZBBVL7Y7Z] TurkerView: [ $4.37 / hour ] Description:...
Separate names with a comma.