Alice Lee [A11TDVK56W8042] Very short and easy survey!(~ 2 minutes) - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Robert Meyer [A2IDUJDYPJGEX5] Evaluate a short summary of a news article - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Remonda raafat [A1CGTD6F7G3F62] Towson University study of Millennials' preferences in the banking industry.(~ 10 minutes) - $0.15 | PANDA...
The Wharton School [ABIUW8FBC3EE7] Quick Research Study - 2 minutes, $.30 (~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent;...
Erich [A1JP2O6HYXKEB5] Decision making study - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Desmond Ang [A2U6WLHD4BGPHT] Two-part survey on future expectations(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding:...
Social Emotions Lab [A2VGTS3GSGPTVJ] Pre-screening study(~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
New Requester Profile! Nick [ALB04G9EPU89U] Quick Public Opinion Research Survey – 3 Minutes - $0.05 | PANDA style="border: 1px solid...
Nico Heuvinck [A2XW8NCZ2YIW4J] Study on ad perception & brand perception - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
MPR Lab [A1D3TEW14SPDKU] 2 minute research study(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
kevin bertha [A2V3K42FAXCNWY] Short, Quick Survey about Public Opinion - $0.05 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.