web research [A1NTZI1AEHI98E] Answer questions about COVID-related sentences for a research study - $4.00 | PANDA style="border: 1px solid...
Center for Decision Research (SJC) [A2KUNA3M5UI3HR] Judgment study (15 mins, $1.00 + $1.25 bonus opportunity)(~ 15 minutes) - $1.00 | PANDA...
Sail Lab [A2LEDEDCG7UPA] 10 min. research study (~ 10 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Qual/Screener! Jasmine Elise Graham [A1S4UCVNAG33NP] Pre-Screening Survey for Career Interests(~ 1 minutes) - $0.10 | PANDA style="border: 1px...
Sunshine02 [A2OXXCRFP0XA2E] Grocery Shopping Study(~ 10 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Teresa Lynch [A1SP6M24VCCR3J] Academic study on perceptions of mental health(~ 12 minutes) - $1.50 | PANDA style="border: 1px solid transparent;...
Simon Piest [A1F8J6F70XEBT5] Interactive study with bonus option - $1.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
VT Behavioral Lab [A1NF8QGPKXLMEB] Survey On Financial Investment Decisions 4 - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px...
Pollen Research Group [AMUO3H3LGI8AF] Tell us about your experience of this story. - $1.98 | PANDA style="border: 1px solid transparent; padding:...
Mark Bowler [A1UDNEK07H2FET] Job-related Attitudes and Perceptions - $1.25 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Kellogg Kteily Lab [A8VNY3KPRHHRC] Complete an interesting academic research study! (12 minutes)(~ 12 minutes) - $1.20 | PANDA style="border: 1px...
Title: VERY Brief Demographic Survey (approx. 2 min or less -- with Survey code!) | PANDA Requester: Kristen Vaccaro [A3AMFCYZNMHLCU]...
Title: Tell us how much this item would cost to replace - General Contents - Batch ID #29622 | PANDA Requester: str11223344 [A2SP2PSX99L7Q9]...
Title: $2 for completing (27 HITs, ~10 MINS) OXFORD UNIVERSITY object similarity survey | PANDA Requester: Oxford University [AVIMPS3UN4KIX]...
Separate names with a comma.