Title: Survey study on online experiences ~2min/$.30 | PANDA Requester: Elissa Redmiles [A3LRKYM028VPFO] (Req TV): $15.10/hr/hr (TO): [Pay: 4.00] [Fair: 4.75] [Comm: 4.50] [Fast: 4.50] Description: The purpose of this project is to better understand people’s online experiences. Time: 1 hour(s) HITs Available: 1 Reward: $0.30 Qualifications: HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US;
Tami Kricheli Katz [A5RD8IS2Q61ZI] Answer a survey about markets! - $2.00 | PANDA Generous Unrated Unrated $66.06 / hour 00:01:49 / completion time Pros: Potential lottery bonus Cons: Short timer Survey auto advances after each selection Catchability: Great (HIT Last Seen: a second ago) Qualifications: Masters Exists ; Location EqualTo US; To read Tami Kricheli Katz's full profile check out TurkerView!
Patrick Healey [A3L1DZW61QW7G3] $.50 - 5 minute survey(~ 5 minutes) - $0.50 $0.30 bonus | PANDA Generous Unrated Unrated $20.00 / hour 00:02:24 / completion time Pros: Potential bonus Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [591996384-236071] DoesNotExist ; Total approved HITs >= 500; HIT approval rate (%) >= 99; Location In US; To read Patrick Healey's full profile check out TurkerView!
Panel [A3RRY7BIF8JDCS] Extract summary information from 12 shopping receipts (Total, Date) - $0.05 | PANDA Low Unrated Unrated $ / hour 00:02:28 / completion time Pros: Easy task Cons: The pay should be at least 0.15 Catchability: Okay (HIT Last Seen: 15 minutes ago) Qualifications: To read Panel's full profile check out TurkerView!
Patrick Barclay [A38UP9PVC2022F] Participate in a 2-minute study about rating your impression of people. - $0.20 | PANDA Fair Unrated Unrated $8.78 / hour 00:01:22 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: 3 minutes ago) Qualifications: HIT approval rate (%) >= 90; Location EqualTo US; To read Patrick Barclay's full profile check out TurkerView!
Title: Medical text highlighting (QUALIFICATION RUN) | PANDA Requester: Markus Zlabinger [AJWGAH48BMJR8] TurkerView: [ $1.48 / hour ] Description: Highlight relevant text parts in the sentences of medical casereports. The FINAL RUN will pay $0.15 for 3 sentences. Duration: 180 Min Available: 1 Reward: $0.20 Qualifications: Total approved HITs GreaterThan 500, HIT approval rate (%) GreaterThan 95, [3ZAK6NWIY27Q3K8KL56KMSPGGEWV9V]
Thomas Allard [A25BNBUT25EFS5] Consumer Survey (about 4 minutes) - $0.40 | PANDA Fair Unrated Unrated $10.36 / hour 00:02:19 / completion time Pros: Cons: Brief writing Catchability: Okay (HIT Last Seen: one minute ago) Qualifications: Location In CA, GB, US; HIT approval rate (%) > 96; To read Thomas Allard's full profile check out TurkerView!
lmaooooooooooo, thanks. And now you know why it's a wonder I even noticed the thread title (same way I treat HIT titles & descriptions)
Grisham Lab [A22Z9U0R2UVA14] Imagining Future Events (Two Part Study)(~ 45 minutes) - $3.25 | PANDA Fair Unrated Unrated $9.04 / hour 00:21:34 / completion time Pros: Cons: The only survey I've done that has literally made me cry. 13 minutes of timers in which you write not once, not twice, but 3 times about the most vile and negative situation you could possibly imagine. Maybe you're a better and stronger person than I am but in a world where your country hates progress and people are getting killed, I wasn't really prepared to have a panic attack and write nasty th... Read more Catchability: Okay (HIT Last Seen: 32 minutes ago) Qualifications: TP Panel: -504966076 N >= 100; Exc: [234995-234406] DoesNotExist ; Total approved HITs >= 1000; CR Research Group #2 DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; To read Grisham Lab's full profile check out TurkerView!
United Research Group [A34D0VY2GB24ZH] Two-Part Social Media Study ($0.50 / 5min + $1.50 / 5 min)(~ 5 minutes) - $0.50 | PANDA Unrated Unrated Unrated $11.76 / hour 00:02:33 / completion time Pros: Better paying follow up in a couple days Cons: Catchability: Great (HIT Last Seen: 5 seconds ago) Qualifications: SurveyGroup [4094] DoesNotExist ; Exc: [236650-236061] DoesNotExist ; Total approved HITs >= 500; CR Research Group #2 DoesNotExist ; HIT approval rate (%) >= 97; CR Research Group #1 >= 100; Location In US; To read United Research Group's full profile check out TurkerView!
So a friend of mine I just saw has a rona outbreak at work...it's lovely to know you may have been exposed.