It's not any of those. I don't even remember what the pay was all I can say is that it starts off in English then the actual survey is in spanish depending on how you answered the prev questions.
Adrian L. Jessup Schneider [A3W3CW3QUT1MGF] Research study on aiming in video games - $5.00 | PANDA Unrated Unrated Unrated $9.36 / hour 00:32:04 / completion time Pros: Good overall pay Cons: Gets boring clicking Catchability: Very Low (HIT Last Seen: 2 hours ago) Qualifications: Already Participated DoesNotExist ; Total approved HITs >= 100; HIT approval rate (%) >= 95; To read Adrian L. Jessup Schneider's full profile check out TurkerView!
Soojung Han [A1Y0BQX52I5HX] Longitudinal Leadership Study Part 3(~ 5 minutes) - $2.00 | PANDA Unrated Unrated Unrated $59.02 / hour 00:02:02 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [341336-340747] DoesNotExist ; Location In CA, US; Inc: [19-340747] Exists ; To read Soojung Han's full profile check out TurkerView!
MK22 [A36O0WU3TQ55HD] Political Ideology Survey - $1.00 | PANDA Unrated Unrated Unrated $14.17 / hour 00:04:14 / completion time Pros: Cons: Catchability: Expiring Soon (HIT Last Seen: 52 minutes ago) Qualifications: Location EqualTo US; To read MK22's full profile check out TurkerView!
Talking To The Crowd [AT1767HLJTZSK] Measure the Presentation Quality - $0.25 | PANDA Unrated Unrated Unrated $12.86 / hour 00:01:10 / completion time Pros: Cons: Catchability: Unlikely (HIT Last Seen: 64 minutes ago) Qualifications: Total approved HITs >= 3000; HIT approval rate (%) >= 98; Adult Content Qualification EqualTo 1; Location In US; To read Talking To The Crowd's full profile check out TurkerView!
New Requester Profile! UofM researcher [A93WE6ZPZMJSL] Women and Traumatic Events - $2.00 | PANDA Unrated Unrated Unrated $15.38 / hour 00:07:48 / completion time Pros: Good pay, straightforward survey. Cons: Could trigger bad memories for some. Catchability: Very Low (HIT Last Seen: 71 minutes ago) Qualifications: Repeat DoesNotExist ; Location EqualTo US; To read UofM researcher's full profile check out TurkerView!
Emilce Santana [A383ETMPKSZEW8] Questions about ethnic terms - $.64 BONUS if you qualify(~ 3 minutes) - $0.15 $0.64 bonus | PANDA Generous Unrated Unrated $29.32 / hour 00:01:37 / completion time Pros: bonus paid screening Cons: Catchability: Okay (HIT Last Seen: 2 minutes ago) Qualifications: Exc: [10922103-340749] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; To read Emilce Santana's full profile check out TurkerView!
Soojung Han [A1Y0BQX52I5HX] Longitudinal Leadership Study Part 3(~ 5 minutes) - $2.00 | PANDA Generous Unrated Unrated $32.88 / hour 00:03:39 / completion time Pros: Cons: code is hidden in a bunch of text on the last page before submit look out Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [341336-340747] DoesNotExist ; Location In CA, US; Inc: [19-340747] Exists ; To read Soojung Han's full profile check out TurkerView!
Kidgrid Data Science [A1LPW5AREWKN9G] Submit a helpful excerpt from one of your professional performance reviews - $1.00 | PANDA Generous Unrated Unrated $34.95 / hour 00:01:43 / completion time Pros: any length it said Cons: writing Catchability: Great (HIT Last Seen: one minute ago) Qualifications: HIT approval rate (%) >= 85; Location EqualTo US; To read Kidgrid Data Science's full profile check out TurkerView!
PickFu [AI2HRFAYYSAW7] Rank 3 options, 1 written response - $0.53 | PANDA Unrated Unrated Unrated $12.55 / hour 00:02:32 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: one minute ago) Qualifications: PickFu NDA EqualTo 1; Gender In 2; Age Range In 3, 9, 10; TWL >= 10; Parent has children In 1; Location EqualTo US; Amazon Prime Membership In 1; To read PickFu's full profile check out TurkerView!
Stephen Baum [A2F5LNE5PFP3IZ] Human Decision-Making (1 minute)(~ 1 minutes) - $0.15 | PANDA Unrated Unrated Unrated $9.00 / hour 00:01:00 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: one minute ago) Qualifications: Exc: [-548494304-340560] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; To read Stephen Baum's full profile check out TurkerView!
Positly [A20SRJ4UG9W0H0] Questionnaire on African American Female Athletes (Stereotypes) (~20 mins) - $2.00 | PANDA Unrated Unrated Unrated $59.02 / hour 00:02:02 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: ac44cee3752637a19256a38b4120cf390869db06 <= 80; 11eb9cd2a754fbb18d6d38e0f20152d3de8f34d7 In 1; ac44cee3752637a19256a38b4120cf390869db06 >= 28; 80412233201bcb15666b2ac446860a99b1c3bf42 DoesNotExist ; ab5c70a2a750f5b115e550db4b754b92dfd32213 NotIn 1, 2, 3; Total approved HITs >= 500; HIT approval rate (%) >= 96; 34ee50c9eacb4e076cedf82013242ddbbbff8013 NotIn 0; Location EqualTo US; To read Positly's full profile check out TurkerView!
UCLA Anderson Researcher [A3F2ELCFTPI9GB] Consumer Decisions(~ 20 minutes) - $2.50 | PANDA Unrated Unrated Unrated $11.41 / hour 00:13:09 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs >= 100; Exc: [1938522783-339553] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; To read UCLA Anderson Researcher's full profile check out TurkerView!
Michael Spranger [A2EVD23CO8SL1I] Choose the person that looks LEAST similar to the other two people - $0.26 | PANDA Unrated Unrated Unrated $3.25 / hour 00:04:48 / completion time Pros: Cons: Catchability: Great (HIT Last Seen: 53 seconds ago) Qualifications: Eligibile for human similarity task EqualTo 1; Completed enough human similarity HITs DoesNotExist ; To read Michael Spranger's full profile check out TurkerView!
Jason [A30GT0GD0IJ57V] Short Survey for $0.45(~ 3 minutes) - $0.45 | PANDA Unrated Unrated Unrated $4.59 / hour 00:05:53 / completion time Pros: Cons: Catchability: Very Low (HIT Last Seen: 50 minutes ago) Qualifications: Exc: [1138468167-340365] DoesNotExist ; CR Research Group #1 >= 100; Location In US; To read Jason's full profile check out TurkerView!
411Richmond [A38RXMI7DFPL8G] Verify a single value from a receipt - $0.01 | PANDA Unrated Unrated Unrated $0.54 / hour 00:01:07 / completion time Pros: Cons: Catchability: Okay (HIT Last Seen: 3 minutes ago) Qualifications: To read 411Richmond's full profile check out TurkerView!
Liang Meng [AVYFDIDEW75Q5] Academic study about purchase intention (~ 5 minutes) - $0.50 | PANDA Underpaid Unrated Unrated $8.87 / hour 00:03:23 / completion time Pros: Cons: underpaid Catchability: Okay (HIT Last Seen: 9 minutes ago) Qualifications: Total approved HITs > 100; HIT approval rate (%) > 98; Location In AU, CA, GB, NZ, US; To read Liang Meng's full profile check out TurkerView!
Anyone not getting the text to be able to login turk with 2fa? When I try to click "did not recieve code" on the login page I get: "Looking for Something? We're sorry. The Web address you entered is not a functioning page on our site" Mostly likely it's down, at least for me