I have no need to compete with RA. Can you imagine the shit talking if he got motivated? I'm waiting for you to start using your Masters and step up.
Title: Rekognition Internal Boundingbox [ $ | $ ] Requester: Amazon Requester Inc. - Rekognition Team [A2BV8ZPEIWC1XE] TurkerView: [ $11.02 / hour Fair | Over 2 weeks | Acceptable ] Description: Draw a snug bounding box around each instance of an object in an image. Duration: 06:00:00 Available: 60,071 Reward: $0.00 Qualifications: rekognition internal GreaterThan 0, HIT approval rate (%) GreaterThan 90, Location NotIn US-AL, US-AR, US-HI, US-IA, US-ID, US-LA, US-ME, US-MO, US-MS, US-NE, US-NM, US-OK, US-RI, US-SD, US-UT, US-VT, US-WY, PREVIEW | PANDA [36FZIVTFX8PHDYBAFOJ4S8V5C9N6P1]
Title: Extract purchased items from a shopping receipt (1-2 items) [ $ | $ ] Requester: ScoutIt [A3RRY7BIF8JDCS] TurkerView: [ $0.62 / hour Underpaid | Unrated | Unrated ] Description: Transcribe all of the purchased items and total from a shopping receipt Duration: 02:00:00 Available: 22,711 Reward: $0.01 Qualifications: PREVIEW | PANDA [35DAEVU8JHJ10FFZ10EN4CRDQ8F870]
Title: Extract purchased items from a shopping receipt (1-2 items) [ $ | $ ] Requester: ScoutIt [A3RRY7BIF8JDCS] TurkerView: [ $0.62 / hour Underpaid | Unrated | Unrated ] Description: Transcribe all of the purchased items and total from a shopping receipt Duration: 02:00:00 Available: 22,711 Reward: $0.01 Qualifications: PREVIEW | PANDA [35DAEVU8JHJ10FFZ10EN4CRDQ8F870]
Title: Transcribe up to 35 Seconds of Media to Text - Earn up to $0.17 per HIT!! [ $ | $ ] Requester: Crowdsurf Support [AKEBQYX32KM19] TurkerView: [ $1.65 / hour Underpaid | <24 hours | Unrated ] Description: Transcribe up to 35 seconds of Media into text. Reward amount is variable based on media length. Additional reward amounts will be paid as a bonus. Duration: 00:15:00 Available: 17,793 Reward: $0.05 Qualifications: Qualified to work on Transcription Tasks GreaterThanOrEqualTo 900, HIT approval rate (%) GreaterThanOrEqualTo 95, PREVIEW | PANDA [3K3X4GGOSLN9WHITSDB41LMDI6SMCK]
Title: Transcribe up to 35 Seconds of Media to Text - Earn up to $0.17 per HIT!! [ $ | $ ] Requester: Crowdsurf Support [AKEBQYX32KM19] TurkerView: [ $1.65 / hour Underpaid | <24 hours | Unrated ] Description: Transcribe up to 35 seconds of Media into text. Reward amount is variable based on media length. Additional reward amounts will be paid as a bonus. Duration: 00:15:00 Available: 17,793 Reward: $0.05 Qualifications: Qualified to work on Transcription Tasks GreaterThanOrEqualTo 900, HIT approval rate (%) GreaterThanOrEqualTo 95, PREVIEW | PANDA [3K3X4GGOSLN9WHITSDB41LMDI6SMCK]
Title: Classify Receipt [ $ | $ ] Requester: ScoutIt [A3RRY7BIF8JDCS] TurkerView: [ $0.62 / hour Underpaid | Unrated | Unrated ] Description: Looking at a receipt image, identify the business of the receipt Duration: 00:20:00 Available: 8,553 Reward: $0.03 Qualifications: Total approved HITs GreaterThanOrEqualTo 1000, HIT approval rate (%) GreaterThanOrEqualTo 97, Location EqualTo US, PREVIEW | PANDA [37ZHE2JT1D250TKIB56TICN73UQ88W]
Title: Classify Receipt [ $ | $ ] Requester: ScoutIt [A3RRY7BIF8JDCS] TurkerView: [ $0.62 / hour Underpaid | Unrated | Unrated ] Description: Looking at a receipt image, identify the business of the receipt Duration: 00:20:00 Available: 8,553 Reward: $0.03 Qualifications: Total approved HITs GreaterThanOrEqualTo 1000, HIT approval rate (%) GreaterThanOrEqualTo 97, Location EqualTo US, PREVIEW | PANDA [37ZHE2JT1D250TKIB56TICN73UQ88W]
Title: Opinion Survey [ $ | $ ] Requester: UnSpun Opinions [A1N9E8602PJQIV] TurkerView: [ $4.19 / hour Unrated | Unrated | Unrated ] Description: Complete the sentence with the most popular answer. Duration: 00:10:00 Available: 9,967 Reward: $0.10 Qualifications: Completed Survey Already2 DoesNotExist Location In GB, PREVIEW | PANDA [3IXQCB6XJ9MOBIS2D6FZWT4LTCZITK]
Title: Facial Attributes Annotation [ $ | $ ] Requester: Michele Merler [A1E1QFA7CYX1SS] TurkerView: [ $ / hour Unrated | Unrated | Unrated ] Description: Select the attributes describing the face of the person shown in an image Duration: 01:00:00 Available: 3,267 Reward: $0.10 Qualifications: Masters Exists HIT approval rate (%) GreaterThan 98, Total approved HITs GreaterThan 5000, PREVIEW | PANDA [354DQCRRIJQ7OFF4O1W52N6RP01LS4]
Your HIT activity for this week: - Number of HITs submitted: 1,012 Approvals and payments that occurred this week: - Number of HITs approved: 1,449 - Number of HITs rejected: 1 - Bonus reward earned: $2.03 - HIT reward earned: $94.55 - Total Amount earned this week: $96.58 This is a little off due to approvals. It's actually more like $71.
It looks like I'll be home alone all day. My brother grabbed my car keys because I have the better car and he will be gone all day.
In case it's not 100% obvious, I don't want to spend too much time on mTurk. I prefer things that can be brought to scale without increasing labor, like content advertising, content ownership, royalties, etc. Most of the money I've made over the past few years has been from stuff that had a stiff up-front labor requirement, but then eased off. I'm not really a fan of constantly working for money. I'd rather earn from things I own.
Love having a real job now... The following is a summary of activity for your Mechanical Turk account for the week ending Dec 16, 2017. Your HIT activity for this week: - Number of HITs submitted: 17 Approvals and payments that occurred this week: - Number of HITs approved: 17 - Number of HITs rejected: 0 - HIT reward earned: $7.16 - Total Amount earned this week: $7.16
I made two batches of my patented double-secret chocolate chip cookies and two batches of creme de menthe chip cookies.